2025 AGENDA
Powering Tomorrow: Transforming Energy through Intelligent Technologies
DAY 1 - APRIL 23
Wednesday, April 23, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 8:40 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 9:20 AM | Opening Keynote: Panel Discussion: Laying the Digital Foundation: C-Suite Insights on Transformation - Understanding why establishing reliable data infrastructure, organizational culture, and workforce readiness to avoid failures and ensure smoother scale-up ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:50 AM | The presentation will take on the real value of AI in functions across the Energy and Chemicals Industry and how some of the best opportunities for driving topline growth through the use of AI are in operations. It will focus on what is “Real” in AI for Operations and how AI Programs are adapting quickly to drive value and change in operations. ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:50 AM - 10:15 AM | - Building robust data strategies, connect workforces, and adopt AI in phases to advance the shift toward cleaner energy ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:15 AM - 10:35 AM | - Establishing a robust data foundation that supports AI-powered decision-making in oil and gas operations ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 10:55 PM | - Measure returns on AI, from quicker deployments to cost savings, to validate ROI and secure leadership buy-in ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:00 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:00 AM - 11:25 AM | Attendees can visit sponsor booths where sponsors showcase actual use cases and tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:25 AM - 12:10 PM | The lightning rounds will showcase case studies from speakers who each have 15 minutes to present their update on the Problem, challenge + solution.
![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:10 PM - 12:40 PM | - Demonstrating how major Canadian operators overcame unique environmental and regulatory challenges, providing practical best practices for others to follow ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:40 PM - 12:45 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:45 PM - 1:30 PM | Sponsors remain available for deeper Q&A and live product trials at their booths | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 1:50 PM | - Using algorithms to predict optimal timing for well intervention ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:50 PM - 2:20 PM | The lightning rounds will showcase case studies from speakers who each have 15 minutes to present their update on the Problem, challenge + solution
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:20 PM - 2:50 PM | - Exploring some of the reasons why data governance programs launch but struggle to return value on corporate investment.
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:50 PM - 3:35 PM | Each round table covers a different topic, allowing attendees to select which one to join. Round table leaders will begin with a 5-minute introduction of themselves and a brief overview of the topic, which can include a case study, lessons learned log, or industry update. They will then facilitate a 30-minute discussion with the group, encouraging feedback and questions. The last 10 minutes will focus on agreeing on five industry recommendations. These recommendations will be shared with the entire audience and summarized in the post-event report.
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() Juan Carlos Cabanillas Leon, Cenovus Tracy Gray, Detechtion Technologies Aarti Raman, Petronas Canada Steve Dahl, SLB Canada Bruce Duong, Alberta Innovates Sonia Solova, Deloitte Trevor Nimegeers, ITRAK 365 Arif Rajwani, Denodo Anthony Robinson, SAP Canada Todd Hill, Xerox Canada Pino Agostino, SS&C Blue Prism Travis Cavanagh, Accelerated Focus Rafiat Babayode, Rapid Launch Stuart Larochelle, Verdaka | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:35 PM - 3:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:55 PM - 4:15 PM | - Eliminating data silos to unlock maximum asset utilization ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:15 PM - 4:45 PM | - Clarifying AI vs. Generative AI for stakeholders unfamiliar with the nuances, ensuring well-informed decisions about technology strategies ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:45 PM - 5:25 PM | - Transferring best practices from defence, aerospace and agriculture to cut down trial-and-error and accelerate Digital implementation ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:25 PM - 6:05 PM | - Deciding whether to build in-house AI or buy off-the-shelf, ensuring it aligns with your specific business needs, available resources, and long-term goals ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:05 PM - 6:10 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:10 PM - 6:15 PM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:15 PM - 7:15 PM |
DAY 2 - APRIL 24
Thursday, April 24, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:30 AM - 8:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:30 AM - 8:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:35 AM - 8:40 AM | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8:40 AM - 9:20 AM | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:45 AM | - Discussing the essential skills required for AI deployment and data management to ensure robust operations, compliance, and innovation ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:05 AM | - Learning how risk management, collection strategy, and meticulous cleaning and transformation set the stage for robust AI models ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:35 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 10:55 AM | - Understanding how RAG LLMs deliver real-time safety data directly to field personnel. ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:55 AM - 11:35 AM | - Using AI to enhance the bottom line with improved efficiency, cost savings, and new revenue streams, ensuring tangible financial gains ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:35 AM - 11:55 AM |
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:55 AM - 12:15 PM | - Automating repetitive tasks and analyzing large datasets so employees can focus on high-value work, driving greater productivity and innovation ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:15 PM - 1:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:15 PM - 2:00 PM | The lightning rounds will showcase case studies from speakers who each have 15 minutes to present their update on the Problem, challenge + solution. - Enhancing operational efficiency with Digital Twins
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:40 PM | This unique, audience-driven panel discussion is designed to tackle the most pressing digitalization challenges in the oil and gas sector — in real time. Unlike traditional panels, this impromptu session puts the power in your hands: attendees will identify the topic, nominate themselves or colleagues, and shape the conversation as it unfolds.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:40 PM - 3:25 PM | - Exploring how AI-driven tools enable front-line workers and leaders to “do more with less"
![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:25 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 3:35 PM |