2026 Digitalization & AI in Energy Canada
From pilots to portfolio: Canadian operators turning AI into operational value
| Wednesday, April 22, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8:00 AM - 8:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:05 AM - 8:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:10 AM - 8:40 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:40 AM - 9:00 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:30 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:30 AM - 10:10 AM |
Raylene Charron, TC Energy Brian Bench, SIA Partners Chris Foster, Trans Mountain Steve Reece, Keyera Dan Stark, AWS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:10 AM - 10:15 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:15 AM - 10:40 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:40 AM - 11:25 AM | Three rapid 15-minute talks. One messy data problem, one approach, one result.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:25 AM - 11:45 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:45 AM - 12:15 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:15 PM - 12:20 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:20 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:20 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:20 PM - 2:00 PM |
Eliyya Shukeir PEng, PMP, Cenovus Energy Mike Michonski, Imperial Pansy Bach, IBM Vansh Narula, EY Steve Senterfit, Smartbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | The Enbridge Innovation Team will deliver two 15-minute presentations. Across the session, the team will also reflect on the challenges the Lab had to overcome, the new types of issues that emerged during implementation, and what they are working on today. Presentation 1: Responsible AI and AI Literacy Allan Cheung, Enbridge Presentation 2: Machine Learning to Cut Pipeline Power Costs Without Compromising Safety A product-specific presentation exploring how machine learning is being used to reduce pipeline power costs while maintaining safety standards. Fed Briceno and Kevin Wuerstl, Enbridge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 2:50 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:50 PM - 3:10 PM | Explore real-world lessons and case studies on how energy leaders design intuitive human-AI interactions, scale impactful use cases, and orchestrate technology across the AI landscape to unlock business value. In this session, we'll dive into the following topics: · Designing human-AI interactions that drive adoption · Where Energy organizations typically start, and how they scale to maximize impact · How to set up an AI technology ecosystem that serves end-to-end business processes Pansy Bach, IBM Nizar Mohamed, IBM Consulting Canada Dariusz Piotrowski, IBM Global Centre of Excellence Omolade Saliu, IBM Consulting Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:10 PM - 3:55 PM | Rapid 15-minute talks to spark discovery.
Bryan Kan, ExxonMobil Hannah Zhao, ExxonMobil Travis Cavanagh, Accelerated Focus Glen Crockford, TELUS Business | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:55 PM - 4:45 PM | Get a rapid-fire preview of the future in this high-energy session. Six startups will pitch their groundbreaking AI solutions for oil and gas in just six minutes each.
For more information, please contact Filipa de Almeida Ribeiro, Partnership Manager, Energy Conference Network | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:45 PM - 4:50 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:50 PM - 4:55 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:55 PM - 5:00 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thursday, April 23, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:00 AM - 8:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:05 AM - 8:10 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:10 AM - 8:40 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:40 AM - 9:00 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 9:20 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:20 AM - 9:50 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:50 AM - 9:55 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:55 AM - 10:20 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:20 AM - 10:55 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:55 AM - 11:15 AM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:15 AM - 12:00 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 2:00 PM | Move from presentation to problem-solving in these highly interactive, peer-driven roundtables. Each roundtable covers a different topic, allowing attendees to choose the discussion most relevant to them. Roundtable leaders will open with a brief 10-minute introduction and a short overview of the topic, which can include a case study, lessons learned, or an industry update. This is followed by a 40-minute peer discussion, with the leader facilitating questions, feedback, and practical exchange. The final 10 minutes are dedicated to aligning on five clear industry recommendations to share back with the wider audience. Choose one topic that aligns with your most urgent priority. 1. Starting Your First Agentic AI Pilot Without Over-Promising - Travis Cavanagh, Accelerated Focus 2. OT Cyber and AI – Joint Playbooks for IT, OT and Security. 3. Proving AI's Bottom-Line Impact: From Unit Economics to Portfolio ROI - Nizar Mohamed, IBM Consulting Canada 4. Fueling GenAI with OSDU: Taxonomies, Security, and Speed 5. Governing GenAI and Agentic AI in Canadian Energy, Risk, Liability, and Guardrails 6. The challenges with AI: Going from POC to Enterprise Solution- Sia Partners 7. Winning Hearts and Minds: Change Management for AI on the Frontlines - Mitch Perreault, Celonis 8. The Data Defects That Derail AI: Prioritizing Quality for Trusted Answers - Stephen Petch, Wrench Solutions 9. Your AI Vendor Blueprint: Build, Buy, or Bolt-On for 2026-2028 – Glen Crockford, Telus 10. LLMs vs. Small Models: Matching the Tool to the Operational Task 11. AI at the Edge: Solving Power, Connectivity, and Harsh Environment Challenges - Jesus Borobia, PowerTrunk 12. What Makes AI Stick: Trust, Adoption, and Accountability - Christian Keon, Nanoprecise Sci Corp 13. Replacing High Friction Manual Processes with Agentic AI - Session by Xerox 14. Supply Chain and Contractor Management - Using AI Without Breaking Relationships – Carl Hammersburg, SAS 15. Canadian Operator Challenges, Canadian Operator Solutions? 16. AI at the Edge: Secure, private and customized to your needs - Kevin Campbell, HP 17. Cybersecurity & AI- Amir Ashuri, EY 18. GenAI Disrupting Oil & Gas: Rapidly Deploying the Use Cases That Drive Margin, Safety, and Speed- Rodrigo Coronado, Avanade
Travis Cavanagh, Accelerated Focus Nizar Mohamed, IBM Consulting Canada Christian Keon, Nanoprecise Sci Corp Jesus Borobia, PowerTrunk Carl Hammersburg, SAS Kevin Campbell, HP Amir Ashuri, EY Rodrigo Coronado, Avanade Stephen Petch, Wrench Solutions LLC Sohail Thaker, Sia Glen Crockford, TELUS Business Mitch Perreault, Celonis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:30 PM | • Sharing operator results for maintenance, production tuning, and leak detection to show real outcomes Andrea Hine, Wendy Labs Inc. Wish Bakshi, AQ Energy Kyle Hougen, Pembina Pipeline Corporation Zack Kosseim, Sunoco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:30 PM - 3:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:30 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:30 PM - 3:50 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:50 PM - 4:35 PM |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:35 PM - 4:40 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


