2024 AGENDA
Leveraging The Power Of Digital Transformation And AI Across Oil And Gas In A Cost-Effective Approach
DAY 1: APRIL 23 - TUESDAY
Tuesday, April 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:00 AM - 9:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:05 AM - 9:10 AM |
Setting the Stage: Realizing Digital Transformation in the Canadian Oil & Gas Industry
Tuesday, April 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9:10 AM - 9:35 AM | - Reviewing the Digitalization and AI landscape and its importance to the Oil & Gas sector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:35 AM - 10:15 AM | - Emphasizing the role of policies, research facilities, academia, and innovation hubs in driving initiatives |
Achieving Operational Excellence through Digitalization and AI
Tuesday, April 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10:15 AM - 10:35 AM | - How leading operators have enabled rapid digital transformation from the ground-up in a largely analogue sector | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:35 AM - 11:05 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11:05 AM - 11:35 AM | - Connecting the Workforce: Essential for Empowering Critical Decisions and Ensuring Safety |
Optimizing Data Management, Integration, and Quality
Tuesday, April 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:35 AM - 12:05 PM | This presentation will demonstrate how BERDI (Biophysical, (Socio)Economic, and Regional Data and Information), a data bank developed by the Canada Energy Regulator (CER), uses AI to curate a vast array of environmental and socio-economic data. The data has been collected by the CER from major pipeline applications since 2003. AI technology is used to improve the navigability of data, classify data types, and protect sensitive data. We'll delve into the machine learning algorithms that enable this curated open data portal, provide an overview of the journey, the challenges faced, and the future plans. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:05 PM - 12:30 PM | - Understanding how data has become a critical asset in the industry, influencing exploration and production to operations and sustainability efforts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:15 PM | - Defining quality data in the context of Al and Digitalization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:15 PM - 2:35 PM | - How Standardisation and Collaboration unlocks value and accelerating growth in Oil and Gas and the Energy Transition | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:35 PM - 2:55 PM | The lighting round will showcase 5 case studies from speakers who each have 10 minutes to present their update on the Problem, challenge, plus solution. There will be a short group Q&A with the audience at the end. - Case Study: Integrating Financial data from multiple systems for informed decision-making - Case Study by Imperial Oil
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:55 PM - 3:15 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:15 PM - 3:45 PM | The lighting round will showcase 5 case studies from speakers who each have 10 minutes to present their update on the Problem, challenge, plus solution. There will be a short group Q&A with the audience at the end. - Asset Health and Reliability Optimization using Data Analytics - Laura Creanga, SLB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:45 PM - 4:15 PM | Explore the intersection of AI, workforce transformation, and scalable analytics across the value chain in oil and gas. Discover approaches for weaving AI innovations into your digital transformation strategies while maximizing the impact of industrial enterprise monitoring on operational efficiency. - Navigate the pace of change: Discover strategies for navigating the rapid evolution of AI technologies while ensuring seamless integration with existing workflows |
Overcoming Industry-specific Challenges when implementing technologies
Tuesday, April 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4:15 PM - 4:55 PM | - Identifying the challenges and unexpected expenses companies may face during technology adoption | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:55 PM - 5:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5:00 PM - 6:00 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6:00 PM - 6:05 PM |
DAY 2: APRIL 24 - WEDNESDAY
Wednesday, April 24, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:45 AM - 8:50 AM |
Exploring Advanced Digitalization and AI Applications in Oil & Gas Operations
Wednesday, April 24, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8:50 AM - 9:20 AM | The Oil and Gas industries are characterized by their abundance of physical assets. These industries are driven by complex science, engineering, and processes, and their operational environment is often not suitable for human workers. Consequently, Intelligent Automated Operation (IAO) and AI-supported real-time decision-making systems are becoming essential capabilities and business models that are driving the implementation of the next-generation Energy industry. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:20 AM - 9:45 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9:45 AM - 10:05 AM | - Sharing our practical perspective on digital twins and their transformative applications within offshore oil and gas operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:05 AM - 10:30 AM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10:30 AM - 11:30 AM | Each round table has a different topic, and attendees can select the round table they would like to participate in. Round table leaders will spend the first 15 minutes meeting the delegates and providing a case study/lessons learned log/industry update and then moderating a 30-minute discussion with the group where they can give feedback and ask questions. The final 10 –15 minutes will be spent agreeing on 3-5 industry recommendations. All the recommendations will be summarized in the post-event report. Topic options:
|
Emerging Technologies and the Future Workforce
Wednesday, April 24, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11:30 AM - 12:00 PM | - Implementing programs to upskill current employees and equip them with the latest technological advancements in the oil and gas industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:00 PM - 12:30 PM | - Learning about the cutting-edge innovations in AI that are setting new standards for the oil and gas industry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12:30 PM - 1:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1:30 PM - 2:00 PM | - Looking to existing video camera infrastructure for feeding data-hungry AI-models and analysis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:00 PM - 2:30 PM | - Discussing the path forward to the industry ensuring a collective approach towards embracing digital transformation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2:30 PM - 3:00 PM | - Reviewing how digital twins enhance employee productivity, ensure safety, and streamline data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:00 PM - 3:30 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3:30 PM - 4:00 PM | Digital twins, accompanied by emerging technologies like AI and Machine Learning, can be seen as difficult or impossible to attain. Most organizations are still on the starting line when it comes to implementing a Digital Twin or articulating the value of a Digital Twin. This presentation intends to discuss simplification, implementation and operationalization of the Digital Twin in a way that makes it a viable solution with tangible value. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:00 PM - 4:30 PM | - Shifting from a risk-averse procurement mindset to a partnership approach to open new opportunities for growth and development. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:30 PM - 4:35 PM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4:35 PM - 4:40 PM |